|
SCIENCE | |
ENGINEERING | |
COMMERCE | | ARTS |
|
|
0744-2429714,09001297111, 09829567114,09001297107,09829619614 |
||
|
|
|
BASUDEV ROY,
AIR 1 - CSIR UGC NET
(DEC-2010) PHYSICS,
AIR 10 - GATE 2011 PHYSICS
VPM CLASSES study material was the backbone of my exam preparation.
|
MSc ENTRANCE EXAM 2013 |
||
|
CORRESPONDENCE COURSES |
CRASH COURSES |
TEST SERIES |
TABLE- 1 : CORRESPONDENCE COURSES
|
|
||
|
JNU 2013 |
ISM DHANBAD 2013 |
BHU 2013 |
|
Applicable for |
Applicable for |
Applicable for |
|
Rs.8,300/- |
Rs.8,300/- |
Rs.7,500/- |
|
6 volumes of theory covering JNU syllabus |
6 volumes of theory covering ISM DHANBAD syllabus |
6 volumes of theory covering BHU syllabus |
|
48 Topic-wise Unit test papers covering JNU syllabus |
48 Topic-wise Unit test papers covering ISM DHANBAD syllabus (UTPs) |
48 Topic-wise Unit test papers covering BHU syllabus |
|
12 Full length Mock Test Papers on JNU |
12 Full length Mock Test Papers on ISM DHANBAD |
6 Full length Mock Test Papers on BHU |
|
Solved question bank of 3 previous year (2010-2012) |
Overall 60 Test Papers covering all aspects of the ISM DHANBAD (in the above mentioned course) |
Overall 54 Test Papers covering all aspects of the BHU (in the above mentioned course) |
|
Overall 63 Test Papers covering all aspects of the JNU |
Hints and Solutions with all test papers |
Hints and Solutions with all test papers |
|
Hints and Solutions with all test papers |
||
TABLE- 2 : CRASH COURSES
(CRACK JNU, CRACK BHU, CRACK ISM)
|
|
||
|
CRACK JNU 2013 |
CRACK ISM |
CRACK BHU 2013 |
|
Applicable for |
Applicable for |
Applicable for |
|
Rs.5,800/- |
Rs.5,800/- |
Rs.5,000/- |
|
OPT 1 : 48 Topic-wise Unit test papers covering JNU syllabus (UTPs) |
OPT 1 : 48 Topic-wise Unit test papers covering ISM DHANBAD syllabus (UTPs) |
OPT 1 : 48 Topic-wise Unit test papers covering BHU syllabus (UTPs) |
|
12 Full length Mock Test Papers on JNU pattern (MTPs) |
12 Full length Mock Test Papers on ISM DHANBAD pattern (MTPs) |
6 Full length Mock Test Papers on BHU pattern (MTPs) (150 Question each) |
|
Solved question bank of 3 previous year (2010-2012) JNU papers |
Overall OPT 1 :60 OR |
Overall OPT 1 :54 OR |
|
Overall OPT 1 :63 OR |
Hints and Solutions with all test papers |
Hints and Solutions with all test papers |
|
Hints and Solutions with all test papers |
||
TABLE- 3 : TEST SERIES
|
TEST SERIES |
||
|
JNU 2013 |
ISM DHANBAD 2013 TEST SERIES |
BHU 2013 |
|
Applicable for |
Applicable for |
Applicable for |
|
Rs. 2,300/- |
Rs. 2,300/- |
Rs. 1,500/- |
|
Available in |
||
|
12 Full length Mock Test Papers on JNU |
12 Full length Mock Test Papers on ISM DHANBAD pattern (MTPs) |
6 Full length Mock Test Papers on BHU |
|
Solved question bank of 3 previous year |
Hints and Solutions with all test papers |
Hints and Solutions with all test papers |
|
Hints and Solutions with all test papers |
||
VPM CLASSES IIT JAM 2013 Results
![]() |
Total Selections - 180 in IIT JAM |
| 58 Selections in Mathematics | |||
| S.No | Name of Student | Roll No | AIR |
| 1 | Manish Kumar | 3050379 | AIR 4 |
| 2 | Abhishek Chadha | 3062345 | AIR 30 |
| 3 | Mohammad Aleem | 5112044 | AIR 37 |
| 4 | Rashmi Dubey | 6032063 | AIR 53 |
| 5 | Shyam lal bagaria | 3102144 | AIR 79 |
| 6 | Swapnil Jagtap | 5042147 | AIR 87 |
| 7 | Rudra Narayan Padhan | 6022125 | AIR 89 |
| 8 | Soumya Sankar | 3062488 | AIR 104 |
| 9 | Kirti Sharma | 3142329 | AIR 105 |
| 10 | Shrijani Chakraborty | 6082187 | AIR 210 |
| 11 | Aqib | 5032205 | AIR 184 |
| 12 | Praveen Kumar Rai | 3172213 | AIR 289 |
| 13 | Nilanjan Das | 6082364 | AIR 327 |
| 14 | Kuldip Maheswary | 4142141 | AIR 392 |
| 15 | Arnab Bhattacharyya | 6092425 | AIR 439 |
| 16 | Bijal Amlani | 2042277 | AIR 453 |
| 17 | Manya Kumar | 1010377 | AIR 458 |
| 18 | Srijan Dutta | 6082370 | AIR 469 |
| 19 | Himani Garg | 8062109 | AIR 486 |
| 20 | Sandeep | 6022205 | AIR 499 |
| 21 | Deepthee MR | 1012468 | AIR 538 |
| 22 | Bihalan Bhattacharya | 6082419 | AIR 608 |
| 23 | Vikas Kumar | 8022017 | AIR 654 |
| 24 | Praveena Shamim . A | 7032121 | AIR 699 |
| 25 | Anindita ghosh | 6082332 | AIR 714 |
| 26 | Gaurav Kumar | 8082132 | AIR 742 |
| 27 | Durgeshwar Dubey | 5142167 | AIR 748 |
| 28 | Shweta Singh | 5100459 | AIR 788 |
| 29 | Anshul Kumar | 3062414 | AIR 843 |
| 30 | Sabyasachi Chatterjee | 6092449 | AIR 862 |
| 31 | Puneet Pavan Upadhyay | 5112147 | AIR 862 |
| 32 | Tvisha Gupta | 3092488 | AIR 1011 |
| 33 | Ammu Elizabeth Antony | 7022170 | AIR 1034 |
| 34 | Vicky Garg | 8070265 | AIR 1044 |
| 35 | Manali Sharma | 3172138 | AIR 1135 |
| 36 | Soham Mohan. Bhalerao | 2030352 | AIR 1256 |
| 37 | Atul Kumar Verma | 5112134 | AIR 1288 |
| 38 | Sudhakar Kumar Singh | 6112380 | AIR 1320 |
| 39 | Billu Ram | 3172313 | AIR 1320 |
| 40 | Diptesh Ch. Bannerjee | 6082390 | AIR 1323 |
| 41 | Garima Agrawal | 3010783 | AIR 1323 |
| 42 | Amruta Vishwas | 2072440 | AIR 1351 |
| 43 | uday kumar | 3102138 | AIR 1413 |
| 44 | Tarun Bhardwaj | 3090145 | AIR 1476 |
| 45 | Shiva Swamy | 2072265 | AIR 1500 |
| 46 | Balaram Sahu | 6022122 | AIR 1523 |
| 47 | G.V. Prithvi Raju | 6042030 | AIR1542 |
| 48 | Bhawani Shankar Saini | 3172058 | AIR 1558 |
| 49 | Priyanka | 3022282 | AIR 1574 |
| 50 | Anchal Jain | 8022016 | AIR 1576 |
| 51 | Manoj Kr Sahani | 5130261 | AIR 1582 |
| 52 | Binaya Kumar | 6022214 | AIR 1615 |
| 53 | Mohit Rawat | 8090026 | AIR 1651 |
| 54 | Arusha | 7032108 | AIR 1651 |
| 55 | Agnihotri Roy | 6082430 | AIR 1688 |
| 56 | Prashik Vinod Ramtere | 2052193 | AIR 1794 |
| 57 | Dharambir Rawat | 3120410 | AIR 1901 |
| 58 | Pavithra Celester.R | 7080182 | AIR 1978 |
| 36 Selections in Physics | |||
| S.No | Name of Student | Roll No | AIR |
| 1 | Rajarshi Bannerjee | 6062371 | AIR 56 |
| 2 | Ajay Kr. Jha | 4120167 | AIR 58 |
| 3 | Sarbajaya Kundu | 6062088 | AIR 62 |
| 4 | Kunal Mitra | AIR 101 | |
| 5 | Prateek Ranjan | 5142223 | AIR 129 |
| 6 | Sreetama Das | 6062027 | AIR 146 |
| 7 | Sambit Mohapatra | 3050211 | AIR 214 |
| 8 | Abhinandan Bhattacharjee | 4132038 | AIR 222 |
| 9 | Uttiya Sarkar | 4052323 | AIR 253 |
| 10 | Deepak Khurana | 3050204 | AIR 260 |
| 11 | Debmalya Saha | 4142205 | AIR 265 |
| 12 | Rajorshi Kumar Pal | 4142222 | AIR 269 |
| 13 | Jay S Mangaonkar | 2042568 | AIR 311 |
| 14 | Chandrima Bhattacharya | 6082555 | AIR 315 |
| 15 | Apurba Das | 4072259 | AIR 321 |
| 16 | Kurinji Krishnamoorthy | 2042473 | AIR 322 |
| 17 | Aaina Bansal | 3040498 | AIR 394 |
| 18 | Jaya Pooonia | 3172366 | AIR 400 |
| 19 | Mamta Kumawat | 3172352 | AIR 442 |
| 20 | Riddhi Chatterjee | 6082536 | AIR 484 |
| 21 | Vijay Pratap Yadav | 5120495 | AIR 541 |
| 22 | Avinash Kumar Chaurasiya | 5130013 | AIR 563 |
| 23 | Hiranmoy Pramanik | 4142198 | AIR 601 |
| 24 | Purushottam Singh | 5120483 | AIR 620 |
| 25 | Kalikinkar Banerjee | 6062429 | AIR 655 |
| 26 | Aditya Singh | 5112378 | AIR 681 |
| 27 | Swagata Maiti | 6062228 | AIR 757 |
| 28 | Ayush Chakrawarti | 3072079 | AIR 790 |
| 29 | Chandranee Das | 6070337 | AIR 841 |
| 30 | Ayushi Bakshi | 3040273 | AIR 903 |
| 31 | Debadarshini Samantaray | 6022456 | AIR 954 |
| 32 | Sayani Maitra | 4112127 | AIR 954 |
| 33 | sumonta mondal | 6062235 | AIR 954 |
| 34 | Guruprasad.S. Hegde | 1022215 | AIR 980 |
| 35 | Payal Wadhwa | 8062332 | AIR 1074 |
| 36 | Pardeep | 3140134 | AIR 1366 |
| 47 Selections in Chemistry | |||
| S.No | Name of Student | Roll No | AIR |
| 1 | Snigdha Sarkar | 4111044 | AIR 111 |
| 2 | Ashish kumar | 4121729 | AIR 114 |
| 3 | Manish khullar | 3101215 | AIR 186 |
| 4 | Manisha Tripathy | 6021247 | AIR 199 |
| 5 | Nikita Sharma | 3171465 | AIR 287 |
| 6 | Kumar Saurav | 4051216 | AIR 300 |
| 7 | Paramita Sarkar | 6061057 | AIR 319 |
| 8 | Prantik Mondal | 6051296 | AIR 348 |
| 9 | Saumya Singh | 3071221 | AIR409 |
| 10 | Pragya Shekhar | 5120329 | AIR 429 |
| 11 | Snigdha Chakraborty | 3111329 | AIR 467 |
| 12 | Catherine Ghosh | 6081406 | AIR 497 |
| 13 | Saurabh yadav | 3071493 | AIR 524 |
| 14 | Ram Dhari Pandey | AIR 528 | |
| 15 | Dipanjan Mondal | 6081279 | AIR 617 |
| 16 | Saikat Pal | 6061126 | AIR 627 |
| 17 | Kriti Kashyap | 3040328 | AIR 683 |
| 18 | Satyam Jena | 6010397 | AIR 683 |
| 19 | Ved Mitr Mittal | 3071502 | AIR 782 |
| 20 | Harsh Bhatia | 3101259 | AIR 766 |
| 21 | Sudeshna Mondal | 6081275 | AIR 798 |
| 22 | Ekta Thakur | 3011717 | AIR 811 |
| 23 | Jawahar Mishra | 6111622 | AIR 815 |
| 24 | Subhajit Ghosal | 4051211 | AIR 850 |
| 25 | Shreya Sarkar | 6081121 | AIR 865 |
| 26 | Manpinder kaur | 8021448 | AIR 941 |
| 27 | Vinary Bharadwaj B.S | 1011588 | AIR 1016 |
| 28 | Ankita | 6081079 | AIR 1065 |
| 29 | Nimisha | 8021432 | AIR 1090 |
| 30 | Dwarapudi Bola Sankar | 6141126 | AIR 1102 |
| 31 | P.Sai prasanthi | 1031381 | AIR 1132 |
| 32 | Sparsh Makhaik | 8111127 | AIR 1140 |
| 33 | Aratrika Mallick | 3101274 | AIR 1142 |
| 34 | Shaikh Parwaiz | 6021258 | AIR 1144 |
| 35 | Surendra Goyal | 3071122 | AIR 1174 |
| 36 | Arif Choudhary | 3101227 | AIR 1187 |
| 37 | Ritabrata Sarkar | 6081472 | AIR 1198 |
| 38 | Atulesh Kumar | 4121710 | AIR 1210 |
| 39 | Anal Jana | 6061225 | AIR 1217 |
| 40 | Mahabir Prasad | 4061005 | AIR 1271 |
| 41 | Pratyush Kumar Rai | 5051202 | AIR 1406 |
| 42 | Yesleen Gupta. | 8011138 | AIR 1426 |
| 43 | Priyanka Rathore | 3171496 | AIR 1436 |
| 44 | Indu Bala | 8021519 | AIR 1442 |
| 45 | Pardeep | 3140134 | AIR 1569 |
| 46 | Subrat Sethi | 6010246 | AIR 1657 |
| 47 | Tushar Shriram | 2051226 | AIR 3255 |
| 12 Selections in Geology | |||
| S.No | Name of Student | Roll No | AIR |
| 1 | Sonali Gupta | 5120445 | AIR 19 |
| 2 | Pritam Talukdar | 4072152 | AIR 52 |
| 3 | J.P Gayathri | 2042156 | AIR 57 |
| 4 | Ravi Kant Gupta | 4072188 | AIR 61 |
| 5 | Pritam Kumar Dash | 6012471 | AIR 117 |
| 6 | Siddharth Dey | 3120247 | AIR 135 |
| 7 | Himanshu Dhyani | 3062203 | AIR 138 |
| 8 | Akshaya Rajan Nambiar | 2042140 | AIR 148 |
| 9 | Rashmi | 5132506 | AIR 169 |
| 10 | Ravi Bhushan Bakhla | 6110079 | AIR 351 |
| 11 | Abhishek Datta | 6092226 | AIR 428 |
| 12 | Vinay Kumar | 4122318 | AIR 458 |
| 18 Selections in Mathematical Statistics | |||
| 1 | Tamoghna Halder | 6061432 | AIR 29 |
| 2 | Chanda jha | 2030389 | AIR 78 |
| 3 | Vikas Kaswa | 3101515 | AIR 101 |
| 4 | Kiran Nihlani | 5141485 | AIR 134 |
| 5 | Balachandra M.Devadiga | 2041360 | AIR 137 |
| 6 | Nikhil Singh | 5111440 | AIR 139 |
| 7 | Sakshi Bansal | 3160480 | AIR 153 |
| 8 | Priyanka ghosh | 6061371 | AIR 287 |
| 9 | Abbasuddin Ahammed | 6090121 | AIR 297 |
| 10 | Pulapa prasanna | 6110237 | AIR 328 |
| 11 | Shantanu Sharma | 3021598 | AIR 329 |
| 12 | Chaitali Vijay Khona | 2041327 | AIR 381 |
| 13 | Pavithra Celester.R | 7080182 | AIR 472 |
| 14 | Ayush Tripathy | 5100435 | AIR 479 |
| 15 | Manya Kumar | 1010377 | AIR 521 |
| 16 | Vaidehi S. Bhopatkap | 2041367 | AIR 523 |
| 17 | Bharat Bhaskar | 3160456 | AIR 550 |
| 18 | Suruchika Saini | 3010368 | AIR 614 |
| 3 Selections in Geophysics | |||
| S.No | Name of Student | Roll No | AIR |
| 1 | Sonali Gupta | 5120445 | AIR 19 |
| 2 | Siddharth Dev | 3120247 | AIR 31 |
| 3 | Alka Singh | 8100180 | AIR 225 |
| 3 Selections in MCA | |||
| 1 | Arjita Burjwal | 3021209 | AIR 51 |
| 2 | Soham Mohan. Bhalerao | 2030352 | AIR 533 |
| 3 | Manob Roy | 4131018 | AIR 1510 |
| 2 Selections in Biotechnology | |||
| 1 | Debadrita Bhattacharya | 6070074 | AIR 6 |
| 2 | Kriti Kashyap | 3040328 | AIR 61 |
| 1 Selection Biological Science | |||
| 1 | Debadrita Bhattacharya | 6070074 | AIR 7 |
| For more details, you can contact us on 0744-2429714 or 09001297111. |
| E-Mail us : vpmclasses@yahoo.com, info@vpmclasses.com, query@vpmclasses.com |
| |
| Home | Top |
Test Data



.gif)



